Attributes
Gears | Single Speed |
Frame Material | Aluminum Alloy |
Wheel Size | 26″ |
Voltage | 48V |
Power Supply | Lithium Battery |
Braking System | Hydraulic Disc Brake (Hydraulic Brake Pad) |
Battery Capacity | 15AH |
Dimensions Clarification:
Charging Time | >3 hours |
Motor position | Central Motor |
Battery Position | Down Tube |
Tire Width | 26”*4.0 |
Brand Name | |
Model Number | |
Range per Power | > 60 km |
Max Speed | <50km/h |
Torque | 50-90 Nm |
Brake | Hydraulic/ Mechanical Disc Brake |
Display | LCD Display |
Front fork | Suspension Fork |
Controller | Sinewave |
Motor Power | 250W |
Style | City Ebike |
Specification
NAME | Rift | |||
Frame Material | Aluminum Alloy | |||
Wheel Size | 26″*4.0 | |||
Voltage | 48V | |||
Power Supply | Lithium Battery (LG or Other Cells) | |||
Battery Capacity | 15/20Ah | |||
Brake | Hydraulic/ Mechanical disc brake | |||
Range | Over 60Km | |||
Max Speed | 25-50Km/h | |||
Dis PLay | LCD Display | |||
Motor | Bafang/Truck Motor 【250W/350W/500W/750W/1000W】 | |||
Motor Position | Rear Hub Motor | |||
Torque | 50-90Nm | |||
Battery Position | Down Tube |
Reviews
There are no reviews yet.