Attributes
Gears | 11 Speed |
Frame Material | Aluminum Alloy |
Wheel Size | 24″ |
Voltage | 48V |
Power Supply | Lithium Battery |
Braking System | Hydraulic Disc Brake (Hydraulic Brake Pad) |
Battery Capacity | 15AH |
Dimensions Clarification:
Charging Time | >3 hours |
Motor position | Central Motor |
Battery Position | Down Tube |
Tire Width | 29” |
Brand Name | |
Model Number | |
Range per Power | > 60 km |
Max Speed | <50km/h |
Torque | 95 Nm |
Brake | Hydraulic/ Mechanical Disc Brake |
Display | LCD Display |
Front fork | Suspension Fork |
Controller | Sinewave |
Motor Power | 250W |
Style | City Ebike |
Specification
NAME | Areon | |||
Frame Material | 6061 Aluminum Alloy | |||
Wheel Size | 29″*2.4″ | |||
Voltage | 48V | |||
Power Supply | Lithium Battery (LG or Other Cells) | |||
Battery Capacity | 15Ah | |||
Brake | Hydraulic/ Mechanical disc brake | |||
Speed | SRAM 11 Speed | |||
Range | Over 60Km | |||
Max Speed | 25-50Km/h | |||
Dis PLay | LCD Display | |||
Motor | Bafang M500 250W | |||
Motor Position | Mid-Drive | |||
Torque | 95Nm | |||
Battery Position | Down Tube |
Service and quality control
- Design-based customization
- Full customization
- Finished product inspection
- Warranty available
Reviews
There are no reviews yet.